Description
G.S.T. is Included! OPEN HOUSE every Saturday & Sunday 2pm to 4pm. Quality built Insulated Concrete Form (ICF) homes offer more than just premium construction & design, they offer the future of construction in today's market. Located on Langford Lake w/ direct lake access & boat launch - enjoy some of BC's best trout fishing, paddling, rowing & swimming at your back door. Choose from 1, 2 & 2 bdrms + den w/ garages & multiple outdoor patio/deck spaces. Features; heat pumps, gas h/w on demand in most, gas BBQ hook-ups, O/H ceilings, 2 parking stalls, wired for EV. Features; quartz countertops, undermount sinks, quality cabinets w/ soft close doors & drawers, s/s appliances incl gas range & full size fridge. Exceptional value & design offering modern day conveniences. Close to amenities, all levels of schools, universities, restaurants, hiking trails & rec. (Information should be verified if important)
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1031817 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 0B2 |
| Property Taxes | $3,924.31 (2025) |
| Strata/Maintenance Fee | $493.04 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Unfinished,Walk-Out Access,None |
| Laundry | In Unit |
| Listed Date | Apr 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 7\'4 | |
| Bedroom | Main level | 11\'11 x 11\'5 | |
| Den | Main level | 8\'2 x 6\'4 | |
| Dining room | Main level | 11\'8 x 10\'11 | |
| Ensuite | Main level | 4\'11 x 7\'5 | |
| Kitchen | Main level | 12\'0 x 9\'7 | |
| Laundry room | Main level | 4\'4 x 7\'2 | |
| Living room | Main level | 15\'2 x 18\'2 | |
| Primary Bedroom | Main level | 11\'7 x 12\'1 |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1287 sqft |
| Transaction | For sale |