Description
G.S.T. Included! Showhome located at 1214 Drifter End - Open House every Sat & Sun 2pm to 4pm. Immediate occupancy possible. Quality built Insulated Concrete Form (ICF) homes offer more than just premium construction & design, they offer the future of construction in today's market. Located on Langford Lake w/ direct lake access & boat launch - enjoy some of BC's best trout fishing, paddling, rowing & swimming at your back door. Choose from 1, 2 & 2 bdrms + den w/ garages & multiple outdoor patio/deck spaces. Features; heat pumps, gas h/w on demand in most, gas BBQ hook-ups, O/H ceilings, 2 parking stalls, wired for EV. Features; quartz countertops, undermount sinks, quality cabinets w/ soft close doors & drawers, s/s appliances incl gas range & full size fridge. Exceptional value & design offering modern day conveniences. Close to amenities, all levels of schools, universities, restaurants, hiking trails & rec. (Information should be verified if important.)
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1032127 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 0B2 |
| Property Taxes | $3,594.41 (2025) |
| Strata/Maintenance Fee | $440.75 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Apr 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'11 x 7\'8 | |
| Bathroom | Main level | 7\'10 x 4\'11 | |
| Bedroom | Main level | 9\'10 x 9\'4 | |
| Den | Main level | 5\'2 x 6\'3 | |
| Kitchen | Main level | 13\'2 x 10\'0 | |
| Laundry room | Main level | 5\'1 x 5\'0 | |
| Living room/Dining room | Main level | 13\'0 x 22\'1 | |
| Primary Bedroom | Main level | 10\'0 x 11\'1 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1107 sqft |
| Transaction | For sale |