Description
Introducing a stunning beach house with an inspiring artist’s retreat, overlooking Trincomali Channel and its picturesque islands. Enjoy over 900 square feet of wrap-around deck, perfect for spotting bird and marine life, or head down to 100 feet of private beach frontage for swimming, kayaking, or paddle boarding. Inside, the vaulted post-and-beam great room showcases ocean views and natural wood ceilings, while sunlight fills the space. The kitchen features wrap-around butcher block counters, and the primary bedroom offers deck access, beautiful views, and an updated ensuite. There’s also a private ocean-view office, an updated main bathroom, workshop, greenhouse, and water catchment for gardening.
This is a unique chance to experience coastal living and creative inspiration.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033496 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 1A8 |
| Property Taxes | $5,733.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | Northeast |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio |
| Construction | Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.44 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\' x 9\' | |
| Dining room | Main level | 10\' x 12\' | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 9\' x 7\' | |
| Kitchen | Main level | 9\' x 10\' | |
| Laundry room | Main level | 8\' x 9\' | |
| Living room | Main level | 17\' x 12\' | |
| Office | Main level | 9\' x 6\' | |
| Primary Bedroom | Main level | 12\' x 10\' | |
| Studio | Main level | 19\' x 19\' | |
| Workshop | Main level | 15\' x 18\' |
Building Details
Additional Information
| Features | Other |
| Waterfront | Waterfront on ocean |
| Land Size | 19166 sqft |
| Building Type | House |
| Interior Size | 1187 sqft |
| Transaction | For sale |