Description
Centrally located in the South Point neighbourhood on Bear Mountain, this modern home built by VERITY, features 5BED & 3BATH including a 2BED suite – providing a generous mortgage helper! Bright & spacious kitchen features ample shaker-style cabinetry, quartz countertops, S/S appliances, a spacious island ideal for those casual meals – easy access to the patio overlooking the fully fenced, flat rear yard! Dining & living areas flooded with natural light, stylish light fixtures, beautiful white oak engineered flooring, and a feature fireplace. Spacious primary bedroom with walk-in closet and ensuite bathroom, as well as two additional bedrooms. Additionally, the home features a sizeable 2BED suite, tucked away with separate entrance. This home is conveniently located, only minutes to the HWY & easy access to downtown, Bear Mountain golf course, parks, amenities etc.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037005 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 5N1 |
| Property Taxes | $6,394.66 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fenced |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'0 x 10\'0 | |
| Bedroom | Main level | 10\'0 x 10\'0 | |
| Dining room | Main level | 13\'0 x 12\'4 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 9\'6 x 12\'0 | |
| Laundry room | Main level | 6\'1 x 6\'6 | |
| Living room | Main level | 13\'0 x 16\'0 | |
| Primary Bedroom | Main level | 11\'4 x 13\'4 |
Building Details
Additional Information
| Features | Other |
| Land Size | 3920 sqft |
| Building Type | House |
| Interior Size | 2520 sqft |
| Transaction | For sale |