Description
Beautifully maintained and truly LIKE NEW, 965 Peace Keeping offers a bright, open-concept main floor with mountain views, excellent indoor/outdoor flow for everyday living and entertaining, plenty of natural light, and a cozy fireplace for year-round comfort. Upstairs, you'll find 3 spacious bedrooms, including a primary suite with a walk-in closet and ensuite with heated floors, plus the convenience of laundry on the same level. The lower floor offers a welcoming entryway with garage access and an oversized flex space ideal for a rec room, home office, gym, or home-based business, complete with a full bathroom. Recently installed heat pumps provide efficient heating and cooling, while the EV charger, substantial storage throughout, double driveway, and garage add everyday convenience and functionality. Pride of ownership is evident throughout this move-in ready home, ideally located on a dead end road close to parks, trails, schools, transit, shopping, and all Westshore amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037643 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Walfred |
| Postal Code | V9C 0N6 |
| Property Taxes | $4,549.63 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Freezer,Microwave,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Closet Organizer,Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 13\'7 x 7\'3 | |
| Kitchen | Main level | 13\'7 x 13\'5 | |
| Living room | Main level | 19\'10 x 13\'6 | |
| Patio | Main level | 16\'0 x 8\'0 |
Building Details
Additional Information
| Features | Level lot, Other, Rectangular |
| View | Mountain view |
| Land Size | 2396 sqft |
| Building Type | House |
| Interior Size | 2019 sqft |
| Transaction | For sale |