Description
Beautifully updated, move-in-ready family home. Offering over 2,000 sq ft, this home features 6 beds & 2 baths with a versatile layout. 3 bedrooms on the main level & 3 downstairs, ideal for families, guests, or flexible living arrangements. The home has been extensively renovated with modern comfort & efficiency in mind, including modern kitchen, updated bathrooms, upgraded electrical and plumbing, improved insulation, doors, flooring, and trim. Baseboard heating & heat pump ensure efficient, year-round comfort. The lower level offers excellent potential for a 1 or 2 bed suite, with plumbing and electrical rough-ins already in place, and a separate entrance. Enjoy the covered patio off the back deck & backyard with newly added outdoor shed with deck space. Ideally located with direct trail access to Mount Doug Park and just a five-minute walk to the Lochside Trail, this home is also close to Broadmead Village, UVic, and a wide range of Saanich recreation and amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037690 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Blenkinsop |
| Postal Code | V8X 3S9 |
| Property Taxes | $5,325.67 (2025) |
| Parking Total | 3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Interior Features | Dining Room,Kitchen Roughed-In |
| Exterior Features | Balcony/Deck,Fenced,Garden,Low Maintenance Yard |
| Construction | Insulation All,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | May 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 20\'8 x 12\'10 | |
| Bedroom | Main level | 7\'10 x 10\'7 | |
| Bedroom | Main level | 9\'2 x 9\'0 | |
| Dining room | Main level | 9\'11 x 10\'10 | |
| Kitchen | Main level | 11\'9 x 13\'5 | |
| Living room | Main level | 14\'0 x 18\'9 | |
| Primary Bedroom | Main level | 10\'0 x 12\'7 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Southern exposure, Other, Rectangular |
| Land Size | 8400 sqft |
| Building Type | House |
| Interior Size | 2071 sqft |
| Transaction | For sale |