Description
Some homes ask you to imagine what they could be. This one shows you exactly what they should be. Built in 1940, this Finlayson Street character home has been loved through the decades with genuinely rare care. The original soul remains, oak & fir floors, coved ceilings, leaded glass, wood-burning fireplace anchoring the living room. And yet nothing feels frozen in time. Systems have been thoughtfully upgraded so the next owner simply gets to enjoy it all. 200 amp service, EV wiring, improved insulation & high-efficiency gas furnace. 3 updated bathrooms. A beautiful primary suite. Outside, a fully fenced yard w/ mature perennials, a large patio & private outdoor space that feels like a sanctuary in the city. Below, a bright 2-bed suite with hardwood floors, a newer kitchen, updated bath & its own laundry. Private & an excellent income producer. Central Victoria, walkable to cafes & restaurants, close to parks & transit, in the Quadra Elementary school zone, minutes from Mayfair Mall.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037814 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Mayfair |
| Postal Code | V8T 2T7 |
| Property Taxes | $5,500.98 (2025) |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining Room,French Doors,Storage,Wine Storage |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard |
| Construction | Frame Wood,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In Unit |
| Listed Date | May 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'0 x 11\'6 | |
| Bedroom | Main level | 12\'2 x 11\'0 | |
| Dining room | Main level | 10\'8 x 12\'2 | |
| Entrance | Main level | 4\'11 x 6\'7 | |
| Kitchen | Main level | 14\'5 x 11\'10 | |
| Laundry room | Main level | 7\'7 x 7\'0 | |
| Living room | Main level | 18\'9 x 16\'11 | |
| Other | Main level | 12\'5 x 3\'4 | |
| Porch | Main level | 11\'7 x 4\'6 | |
| Porch | Main level | 3\'10 x 6\'5 | |
| Patio | Other | 13\'6 x 10\'1 | |
| Storage | Other | 7\'10 x 6\'6 |
Building Details
Additional Information
| Features | Central location, Other |
| Land Size | 6171 sqft |
| Building Type | House |
| Interior Size | 2842 sqft |
| Transaction | For sale |