Description
Welcome to this immaculate executive home in the heart of beautiful Bear Mountain, offering nearly 2500 sqft of thoughtfully designed living space.The main level features an open-concept design with soaring vaulted ceilings, a cozy gas fireplace, & a gourmet kitchen complete with granite countertops & a striking glass backsplash.The spacious dining area is perfect for entertaining, while the versatile den/media room offers flexibility as a home office or potential 4th bedroom. The primary suite on the main floor is a true retreat, featuring a luxurious ensuite & custom walk-in closet.
Upstairs, you’ll find two additional bedrooms, a full bathroom, a generous family room, & storage space. Step outside to the sun-drenched outdoor living area. Complete with a double car garage & additional driveway parking, this stunning home offers the perfect blend of luxury, comfort, & convenience.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1038246 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 6T1 |
| Property Taxes | $4,810.60 (2025) |
| Strata/Maintenance Fee | $805.63 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.06 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 12\'4 x 15\'7 | |
| Dining room | Main level | 11\'7 x 8\'7 | |
| Ensuite | Main level | 8\'11 x 11\'10 | |
| Entrance | Main level | 5\'0 x 9\'9 | |
| Kitchen | Main level | 11\'7 x 11\'7 | |
| Laundry room | Main level | 6\'10 x 7\'1 | |
| Living room | Main level | 12\'4 x 20\'9 | |
| Office | Main level | 11\'4 x 12\'9 | |
| Patio | Main level | 29\'8 x 11\'9 |
Building Details
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 2483 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 2482 sqft |
| Transaction | For sale |