Description
Welcome to 2047 Neil St. A well-maintained raised bungalow on a quintessential south facing lot in the Henderson area of Oak Bay. Built in 1950, this residence offers over 2200 sqft of living space over 2 levels, with beautiful hardwood floors, gas fireplace, bright and spacious rooms, separate dining, and much more. All this on the sunniest of lots with a real bonus, a huge 21' X 24' detached garage with a 10 1/2 foot ceiling height, ideal for a highly enthusiastic car buff, gardener, hobbyist, or just plain great storage. The south facing lot enjoys a treasure trove of fruit trees and berries you'll have to see for yourself. All this centrally located to parks, schools, UVIC, Camosun College, and a bus route to anywhere. Don't delay!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038588 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Henderson |
| Postal Code | V8R 3E1 |
| Property Taxes | $6,964.86 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room |
| Exterior Features | Balcony/Deck,Garden |
| Construction | Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jun 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13 ft x 10 ft | |
| Dining room | Main level | 10 ft x 13 ft | |
| Entrance | Main level | 6 ft x 5 ft | |
| Kitchen | Main level | 13 ft x 11 ft | |
| Living room | Main level | 18 ft x 14 ft | |
| Primary Bedroom | Main level | 14 ft x 12 ft |
Building Details
Additional Information
| Land Size | 7560 sqft |
| Building Type | House |
| Interior Size | 2244 sqft |
| Transaction | For sale |