Description
Open House Thurs 3:30-5:30! Are you looking for a dialled in home that is newer? (2021) solid? (ICF construction) In an excellent neighbourhood close to recreation, trails, parks, and great schools? Or how about something with efficient heating and cooling, natural gas hot water on demand, mountain views and low strata fees? Then LOOK NO FURTHER! This thoughtfully designed townhome offers modern comfort, energy efficiency, and low-maintenance living. The bright open-concept main level flows seamlessly to a spacious deck w/ BBQ hook up, while upstairs you'll find two bedrooms, two full bathrooms, vaulted ceilings, and convenient laundry. Downstairs, the long garage provides ample storage and opens to a private patio with mountain views. OO LA LA! How nice. Come see for yourself! Whether you're a first-time buyer, professional, downsizer, or investor, this home delivers *exceptional* value in one of Langford's most convenient and desirable locations. EV ready! Call for more info today!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1038820 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 0Y4 |
| Property Taxes | $3,117.00 (2025) |
| Strata/Maintenance Fee | $243.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11 ft x 10 ft | |
| Kitchen | Main level | 11 ft x 9 ft | |
| Living room | Main level | 12 ft x 10 ft |
Building Details
Additional Information
| Features | Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 436 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1025 sqft |
| Transaction | For sale |