4
Bedrooms
3
Bathrooms
2,379
Sq Ft
1987
Year Built
4
Stories
1
Days on Market
Description
Nestled on a quiet street in the sought-after Fernwood neighbourhood, this spacious four-level townhome offers exceptional flexibility for a variety of lifestyles. With 4 bedrooms and 3 bathrooms, there's plenty of room to grow, work from home, or accommodate guests. Enjoy the convenience of two covered parking spaces in the carport, along with an unbeatable location just steps from schools, cafés, restaurants, and downtown. This is an exciting opportunity to own a home in one of Victoria's most vibrant communities. Book your private showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044150 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fernwood |
| Postal Code | V8V 3R9 |
| Property Taxes | $4,448.76 (2026) |
| Strata/Maintenance Fee | $650.00 / Monthly |
| Parking Total | 2 |
| Zoning | GRD-1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Jul 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Open Houses
Sunday, August 2, 2026
2:00 PM – 3:30 PM
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 14\'9 x 7\'9 | |
| Bathroom | Main level | 4\'9 x 8\'11 | |
| Dining nook | Main level | 9\'4 x 7\'8 | |
| Kitchen | Main level | 14\'3 x 7\'9 | |
| Living room | Main level | 15\'1 x 13\'3 | |
| Living room/Dining room | Main level | 10\'7 x 8\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 2379 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2379 sqft |
| Transaction | For sale |