Description
Offering approximately 900 sq. ft. of comfortable living, this top-floor 2-bedroom condo combines a spacious floor plan with the added flexibility of two separate entrances on different levels. Nearly 9' ceilings and skylights in the kitchen and bathroom bring in plenty of natural light, while a number of updates over the years have created a comfortable and welcoming home. Additional features include in-suite laundry plus shared laundry, separate storage and one parking stall. The location adds to the appeal, with Saxe Point, Macaulay Point Parks & Naden nearby, along with the West Bay Walkway providing a scenic connection toward downtown. Recreation, transit, shopping and everyday amenities are all within easy reach. A spacious and affordable opportunity in an established neighbourhood, offering a great combination of comfortable living, convenience and access to some of Esquimalt's best outdoor spaces.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048063 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Esquimalt |
| Postal Code | V9A 2N7 |
| Property Taxes | $2,607.00 (2026) |
| Strata/Maintenance Fee | $430.00 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s) |
| Construction | Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Sep 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'10 x 7\'7 | |
| Kitchen | Main level | 8\'11 x 7\'8 | |
| Laundry room | Main level | 8\'3 x 4\'0 | |
| Living room | Main level | 16\'7 x 13\'10 | |
| Primary Bedroom | Main level | 15\'3 x 9\'10 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Apartment |
| Interior Size | 925 sqft |
| Transaction | For sale |