Description
Set on a large, flat lot of nearly 8,000 sq. ft. with a sunny south facing backyard, 909 Shearwater Street presents an exceptional opportunity in a convenient and well connected Esquimalt neighbourhood. This five bedroom, two bathroom split level home offers a spacious and versatile layout with generous living areas and the warmth and character of a wood burning fireplace. The expansive backyard provides plenty of room for entertaining, gardening and family life while the substantial lot and current zoning offer exciting potential for future development or additional housing, subject to municipal approvals. Ideally located close to parks, schools, shopping and everyday amenities with excellent walkability and easy access to Downtown Victoria and the waterfront. A compelling combination of space, location and future potential, offering the flexibility to enjoy today while considering the possibilities for tomorrow.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048748 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 4V3 |
| Property Taxes | $6,408.70 (2026) |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Sep 11, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'3 x 12\'3 | |
| Bedroom | Main level | 10\'5 x 12\'1 | |
| Bedroom | Main level | 8\'9 x 11\'4 | |
| Bedroom | Main level | 12\'2 x 12\'3 | |
| Dining room | Main level | 9\'3 x 12\'7 | |
| Entrance | Main level | 6\'6 x 4\'4 | |
| Kitchen | Main level | 10\'9 x 12\'3 | |
| Living room | Main level | 14\'9 x 13\'6 | |
| Porch | Main level | 6\'10 x 4\'1 |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 7920 sqft |
| Building Type | House |
| Interior Size | 1879 sqft |
| Transaction | For sale |