Description
Extensively renovated. The newest home in this price range with a larger lot. Ideal for inlaw or child wanting mostly separate space. 1,700 sq. ft. residence features 3 bedrooms, 3 bathrooms, 2 full kitchens, covered deck. Sewer recently extended down road & to house at owners cost ($60,000+) this and renos not yet reflected in assessed value. South facing flat fenced lot. Easy walk to Elem. & playing fields. 5 min by car to eagle Creek shopping. Less than 10 to Broadmead/Royal Oak or Commonwealth Place. Quick possession possible. Some recent updates include new floors, plumbing & electric fixtures, interior paint, exterior paint, updated doors & hardware, new roof, countertops & more.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049121 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Strawberry Vale |
| Postal Code | V8Z 2W6 |
| Property Taxes | $4,253.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle,See Remarks |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Dining room | Main level | 14 ft x 9 ft | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 14 ft x 7 ft | |
| Living room | Main level | 16 ft x 15 ft | |
| Primary Bedroom | Main level | 14 ft x 11 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| RV |
Additional Information
| Features | Level lot, Private setting, Southern exposure, Other, Rectangular |
| Land Size | 6227 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1751 sqft |
| Transaction | For sale |