Description
Rustic Salt Spring Island getaway. Slow down and embrace island life on this charming three-quarter-acre property. Warmed by the sun and bisected by a gentle, meandering creek, the land balances a sunny clearing with the peace of mature woods. The cottage features extensive wood accents, a cozy wood stove for cool evenings, and the convenience of running water and electric heat makes things convenient for your holiday adventures. Beyond the cottage, a large separate building offers interesting potential—use one side as a guest bunkhouse and the other as a workshop or creative studio. An additional storage shed rounds out the improvements. Whether you want to enjoy the cottage as-is, park an RV, or set up a tiny home, this property is ready for your summer fun. Note: Property does not have a septic system, pit toilet developed.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049295 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 1P4 |
| Property Taxes | $1,648.16 (2026) |
| Parking Total | 4 |
| Facing | Northwest |
| Water | Well: Drilled |
| Sewer | None |
| Heating | Baseboard,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Partial,Low Maintenance Yard,Water Feature |
| Construction | Wood |
| Roof | Metal,Other |
| Foundation | Other |
| Basement | None |
| Laundry | None |
| Listed Date | Sep 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.75 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Entrance | Main level | 5\' x 4\' | |
| Kitchen | Main level | 7\' x 6\' | |
| Living room/Dining room | Main level | 12\' x 8\' |
Building Details
| Architectural Style | Cottage, Cabin |
| Heating | Baseboard heaters |
| Heating Fuel | Wood |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Park setting, Private setting, Wooded area, Other |
| Land Size | 0.75 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 419 sqft |
| Transaction | For sale |