Description
Enjoy the Seaside Surf, West Coast LifeStyle, Cottage AirBnB or Secondary residence on this 2.75+/- Meticulous Acres in Jordan River. Minutes from Jordan River Surf, China Beach, half way between Sooke & Port Renfrew. Ready to be impressed when you drive through the gates seeing this Massive 3 Storey, Elaborate, 3+ Beds Estate that has a Huge top floor Loft-Office-Rec Room looking down. Entire house is well thoughtout! Main Living has smartly done Woodstove with Sunroom. Off of it a Huge Open kitchen with wrap-around concrete countertops, generous eating space. 3 Good Sized Beds & 1 Bath. Step out to full frontal deck, enjoy the Butchart Gardens Style Yard. 14'x25' Greenhouse, 10’x20’ WoodShed, EV Charger, Hot Tub-Shower & ~1 acre fenced yard! Bottom features Double Bay Garage with 11’ ceilings and generator system with own panel. Radiant floor heating, utility room plumbed for another Bath. Separate Cozy Airbnb Cottage (with Heat Pump) has own entrance & bonus parking. A MUST SEE!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049435 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Jordan River |
| Postal Code | V9Z 1L1 |
| Property Taxes | $3,361.68 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | WT-1 Wildwood Terrace 1 |
| Facing | East |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Heat Pump,Propane,Radiant Floor,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Bathroom Roughed-In,Breakfast Nook,Ceiling Fan(s),Eating Area,Storage,Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Full,Partially Finished,With Windows |
| Laundry | In House |
| Listed Date | Sep 11, 2026 |
| Ownership | Freehold |
| Lot Size | 2.72 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\' x 7\' | |
| Bedroom | Main level | 11\' x 9\' | |
| Bedroom | Main level | 9\' x 9\' | |
| Dining nook | Main level | 12\' x 5\' | |
| Dining room | Main level | 7\' x 12\' | |
| Entrance | Main level | 6\' x 5\' | |
| Kitchen | Main level | 12\' x 11\' | |
| Living room | Main level | 13\' x 12\' | |
| Porch | Main level | 8\' x 4\' | |
| Primary Bedroom | Main level | 11\' x 12\' | |
| Sitting room | Main level | 10\' x 8\' | |
| Sunroom | Main level | 8\' x 12\' | |
| Bathroom | Other | 9\' x 5\' | |
| Kitchen | Other | 9\' x 4\' | |
| Living room/Dining room | Other | 9\' x 10\' | |
| Studio | Other | 9\' x 9\' |
Building Details
Additional Information
| Features | Acreage, Private setting, Wooded area, Irregular lot size, Other |
| Land Size | 2.81 ac |
| Building Type | House |
| Interior Size | 2537 sqft |
| Transaction | For sale |